At-A-Glance Jobs Board
Assistant Ministry
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Southern Region | Raleigh, NC | Assistant Minister | 100% | August 2024 | View CR |
Contract Ministry
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Southern Region | Rockledge, FL | Minister | 50% | April 2023 | View CR |
MidAmerica Region | DeKalb, IL | Minister | 25% | August 2022 | Learn More |
New England Region | Pittsfield, ME | Minister | 50% | August 2022 | View CR |
Pacific Western Region | McMinnville, OR | Minister | 50% | August 2022 | Learn More |
Southern Region | Auburn, AL | Minister | August 2023 | Learn More | |
Pacific Western Region | Surprise, AZ | Minister | 100% | August 2023 | View CR |
Pacific Western Region | San Mateo, CA | Minister | August 2023 | Learn More | |
Pacific Western Region | Carbondale, CO | Minister | 75% | August 2023 | View CR |
Pacific Western Region | Parker, CO | Minister | 50% | August 2023 | Learn More |
Southern Region | Gainesville, FL | Minister | Half Time to Full Time Option | August 2023 | View CR |
Southern Region | Jacksonville, FL | Senior Minister | 100% | August 2023 | View CR |
MidAmerica Region | Grayslake, IL | Minister (position yoked with Tree of Life UUC, McHenry, IL | 100% | August 2023 | View CR |
MidAmerica Region | McHenry, IL | Minister (position yoked with Prairie Circle UUC, Grayslake, IL) | 100% | August 2023 | View CR |
MidAmerica Region | Elkhart, IN | Minister | 50% | August 2023 | View CR |
New England Region | Damariscotta, ME | Minister | August 2023 | Learn More | |
MidAmerica Region | Grosse Pointe, MI | Minister | August 2023 | Learn More | |
MidAmerica Region | Bismarck, ND | Minister | 50% | August 2023 | Learn More |
Central-East Region | Fredonia, NY | Minister | 50% | August 2023 | View CR |
Central-East Region | Freeport, NY | Minister | 50% | August 2023 | View CR |
Central-East Region | Watertown, NY | Contract Minister | 50% | August 2023 | View CR |
Central-East Region | Indiana, PA | Minister | 100% | August 2023 | View CR |
Central-East Region | Meadville, PA | Contract Minister | 66% | August 2023 | View CR |
Pacific Western Region | Spokane, WA | Minister | 50% | August 2023 | Learn More |
MidAmerica Region | Madison, WI | Minister | August 2023 | Learn More | |
Pacific Western Region | Amado, AZ | Minister | 100% | August 2024 | Learn More |
Pacific Western Region | Flagstaff, AZ | Minister | 100% | August 2024 | View CR |
Pacific Western Region | Auburn, CA | Minister | August 2024 | Learn More | |
Pacific Western Region | Livermore, CA | Minister | 100% | August 2024 | Learn More |
Pacific Western Region | Los Gatos, CA | Minister | 50% | August 2024 | Learn More |
Pacific Western Region | Petaluma, CA | Minister | August 2024 | Learn More | |
Central-East Region | Newark, DE | Minister | 50% | August 2024 | View CR |
MidAmerica Region | Davenport, IA | Minister | August 2024 | Learn More | |
New England Region | Chatham, MA | Minister | will identify before 2024 search cycle | August 2024 | Learn More |
New England Region | Harvard, MA | Minister | 75% | August 2024 | View CR |
New England Region | Middleboro, MA | Minister | 100% | August 2024 | Learn More |
New England Region | Northborough, MA | Minister | 1/2 time (50%) - 11 months (August - June) | August 2024 | Learn More |
New England Region | Castine, ME | Minister | 75% | August 2024 | Learn More |
MidAmerica Region | Hanska, MN | Minister | 50% | August 2024 | View CR |
Southern Region | Hillsborough, NC | Minister | 25% | August 2024 | View CR |
Southern Region | Morehead City, NC | Minister | 100% | August 2024 | View CR |
Central-East Region | Cherry Hill, NJ | Minister | 100% | August 2024 | View CR |
Central-East Region | Somerville, NJ | Minister | 75% | August 2024 | Learn More |
Central-East Region | Staten Island, NY | Minister | 1/2 to 3/4 | August 2024 | View CR |
Pacific Western Region | Hillsboro, OR | Minister | 75% | August 2024 | View CR |
Central-East Region | Harrisburg, PA | Minister | 100% | August 2024 | View CR |
Central-East Region | York, PA | Minister | 100% | August 2024 | Learn More |
Southern Region | Denison, TX | Minister | 100% | August 2024 | View CR |
Southern Region | Fort Worth, TX | Consulting Minister | 50% | August 2024 | Learn More |
Central-East Region | Washington, VA | Minister | 50% | August 2024 | Learn More |
MidAmerica Region | Waukesha, WI | Minister | Full time to 3/4 time. Negotiable | August 2024 | Learn More |
Related Organization | Halifax, NS | Minister | 100% | August 2024 | View CR |
Related Organization | Toronto, ON | Contract Minister | 100% | August 2024 | View CR |
Southern Region | Kitty Hawk, NC | Minister | 50% | February 2024 | View CR |
Central-East Region | Fallston, MD | Minister | 20% | January 2023 | View CR |
New England Region | Woodbury, CT | Minister | 50% | January 2024 | Learn More |
New England Region | Littleton, MA | Sabbatical Minister | 50% | January 2024 | Learn More |
New England Region | Melrose, MA | Sabbatical Minister | 50% | January 2024 | Learn More |
Central-East Region | Brooklyn, NY | Minister | 50% | January 2024 | View CR |
Pacific Western Region | Hood River, OR | Minister | 50% | January 2024 | View CR |
Southern Region | Georgetown, TX | Minister | January 2024 | Learn More | |
Central-East Region | Stephens City, VA | Minister | 50-100% negotiable | January 2024 | View CR |
Pacific Western Region | Napa, CA | Minister | 50% | July 2024 | View CR |
New England Region | Chatham, MA | Minister | 50% | July 2024 | View CR |
Central-East Region | Oberlin, OH | Minister | 50% | July 2024 | View CR |
MidAmerica Region | Jefferson City, MO | Minister | 25% | June 2022 | View CR |
Related Organization | Nanaimo, BC | Contract Minister | 75% | March 2023 | View CR |
Central-East Region | Charleston, WV | Minister | 33% | March 2024 | View CR |
MidAmerica Region | Chicago, IL | Minister | 50% | November 2022 | Learn More |
Pacific Western Region | Fairbanks, AK | Minister | 50% | November 2023 | View CR |
Southern Region | Eustis, FL | Minister | 50% | October 2022 | View CR |
Pacific Western Region | Rancho Mirage, CA | Lifespan Spiritual Education Minister | 30% | September 2022 | Learn More |
New England Region | Norwich, CT | Minister | 50% | September 2022 | Learn More |
Southern Region | Tampa, FL | Minister | 75% | September 2022 | View CR |
MidAmerica Region | Okoboji, IA | Minister | 25% | September 2023 | View CR |
Pacific Western Region | Bakersfield, CA | Minister (position yoked with UU of Santa Clarita Valley) | 100% | September 2024 | View CR |
Pacific Western Region | Santa Clarita, CA | Minister (position yoked with UUF Kern County) | 100% | September 2024 | View CR |
Central-East Region | Cumberland, MD | Minister | One Sunday a month plus negotiated duties | September 2024 | View CR |
Southern Region | New Bern, NC | Minister | 50% | September 2024 | View CR |
Pacific Western Region | Ogden, UT | Contract Minister | 100% | September 2024 | View CR |
Developmental Ministry
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Central-East Region | Baltimore, MD | Developmental Minister | 100 | August 2024 | Learn More |
Settled Ministry
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Cornwall, VT | Minister | 100 | August 2023 | Learn More | |
Pacific Western Region | Davis, CA | Minister | 100 | August 2024 | Learn More |
Pacific Western Region | Rancho Palos Verdes, CA | Minister | 100% | August 2024 | View CR |
Pacific Western Region | San Jose, CA | Minister | 100% | August 2024 | View CR |
Pacific Western Region | Durango, CO | Minister | 100% | August 2024 | View CR |
Southern Region | Venice, FL | Minister | 100% | August 2024 | View CR |
Southern Region | Vero Beach, FL | Minister | 100% | August 2024 | View CR |
MidAmerica Region | Ames, IA | Minister | 100% | August 2024 | View CR |
MidAmerica Region | Palatine, IL | Minister | 100% | August 2024 | View CR |
MidAmerica Region | Bloomington, IN | Minister | 100% | August 2024 | View CR |
MidAmerica Region | Lawrence, KS | Minister | 100% | August 2024 | View CR |
New England Region | Attleboro, MA | Minister | 100 | August 2024 | Learn More |
New England Region | Concord, MA | Minister | 100% | August 2024 | View CR |
New England Region | Newton, MA | Minister | 100% | August 2024 | View CR |
New England Region | Waltham, MA | Minister | 100% | August 2024 | Learn More |
MidAmerica Region | Saint Paul, MN | Minister | 100% | August 2024 | View CR |
Pacific Western Region | Bozeman, MT | Minister | 100% | August 2024 | View CR |
Southern Region | Charlotte, NC | Minister | 100% | August 2024 | View CR |
Southern Region | Hendersonville, NC | Minister | 100% | August 2024 | View CR |
Southern Region | Wilmington, NC | Minister | 100% | August 2024 | View CR |
New England Region | Exeter, NH | Minister | 100% | August 2024 | View CR |
Central-East Region | Morristown, NJ | Minister | 100% | August 2024 | View CR |
Central-East Region | East Setauket, NY | Minister | 100% | August 2024 | View CR |
Central-East Region | Huntington, NY | Minister | 100% | August 2024 | View CR |
Central-East Region | White Plains, NY | Minister | 100% | August 2024 | View CR |
Pacific Western Region | Hillsboro, OR | Minister | 100 | August 2024 | Learn More |
Central-East Region | Philadelphia, PA | Minister | 100% | August 2024 | View CR |
Central-East Region | Reading, PA | Minister | 100% | August 2024 | View CR |
New England Region | East Greenwich, RI | Minister | 100% | August 2024 | View CR |
Southern Region | Oak Ridge, TN | Minister | 100% | August 2024 | View CR |
MidAmerica Region | Brookfield, WI | Minister | 100% | August 2024 | View CR |
International Region | Hamilton, ON | Minister | 100% | August 2024 | View CR |
Religious Education
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
New England Region | Reading, MA | Children’s Religious Education Coordinator (REC) | 50% | December 2023 | Learn More |
Related Organization | Fort Cavazos, TX | Director of Religious Education GS 11 | 100% | February 2024 | Learn More |
New England Region | Portland, ME | Director of Religious Education | 50% | January 2023 | Learn More |
Pacific Western Region | Anchorage, AK | Director of Religious Exploration | 100% | January 2024 | Learn More |
MidAmerica Region | West Lafayette, IN | Director of Religious Exploration | 50% | January 2024 | Learn More |
Pacific Western Region | Everett, WA | RE Teacher | tbd | January 2024 | Learn More |
New England Region | Winchester, MA | Interim Youth Group Co-Leader | 25% | November 2023 | Learn More |
Central-East Region | Kirtland, OH | Congregational Coordinator | 50% | November 2023 | Learn More |
Pacific Western Region | Portland, OR | Acting/Interim Dir-Lifespan Faith Formation & Family Ministries | 100% | November 2023 | Learn More |
MidAmerica Region | Cedar Rapids, IA | Director of Faith Formation | 50% | October 2023 | Learn More |
Music
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
New England Region | Reading, MA | Music Director / Accompanist | 50% | December 2023 | Learn More |
Pacific Western Region | Long Beach, CA | Music Director | 33% | February 2024 | Learn More |
Pacific Western Region | Surprise, AZ | Music Director | 50% | January 2024 | Learn More |
New England Region | Medford, MA | Music Director | 25% | October 2023 | Learn More |
Administrator/Executive Director
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
MidAmerica Region | Chicago, IL | Church Administrator | 100% | December 2023 | Learn More |
Related Organization | Lanoka Harbor, NJ | Executive Director | 100% | December 2023 | Learn More |
Related Organization | Lanoka Harbor, NJ | Murray Grove Executive Director | 100% | December 2023 | Learn More |
Related Organization | Tucson, AZ | Co-Director Programming and Partnerships | 50% | January 2024 | Learn More |
Related Organization | Tucson, AZ | Co-Director Finance and Operations | 50% | January 2024 | Learn More |
Pacific Western Region | Solana Beach, CA | Congregational Administrator | 100% | January 2024 | Learn More |
Pacific Western Region | Vista, CA | Office Administrator | 50% | January 2024 | Learn More |
Pacific Western Region | San Luis Obispo, CA | Finances Administrator | 50% | November 2023 | Learn More |
Southern Region | Winston-Salem, NC | Congregational Administrator | 100% | November 2023 | Learn More |
Related Organization | Columbus, OH | Executive Director | 50% | October 2023 | Learn More |
Membership
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Central-East Region | Arlington, VA | Congregational Engagement Manager | 75% | December 2023 | Learn More |
Pacific Western Region | San Francisco, CA | Membership & Young Adult Coordinator | 100% | November 2023 | Learn More |
New England Region | Needham, MA | Engagement Coordinator for Membership & Communications | 50% | November 2023 | Learn More |
Central-East Region | Summit, NJ | Membership Coordinator | 50% | November 2023 | Learn More |
Other
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
MidAmerica Region | Omaha, NE | AV Technology Coordinator | tbd | December 2023 | Learn More |
Central-East Region | East Setauket, NY | Meditative Arts Coordinator | tbd | December 2023 | Learn More |
Related Organization | Boston, MA | Broadcast Producer | tbd | November 2023 | Learn More |
is seeking to fill a/an position in .
Position Title:
Location:
Percent of Time:
This congregation is open to hybrid or virtual ministry for this role.
Description:
This job posting is for a search already in process. Click the link below to be able to learn more about the search and submit your MR: