Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Central-East Region | Arlington, VA | Assistant Minister | 100% | August 2021 | Learn More |
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Central-East Region | Fredonia, NY | Minister | 50% | August 2021 | View CR |
Central-East Region | Brooklyn, NY | Contract minister | 50% | January 2021 | View CR |
Central-East Region | Gettysburg, PA | Minister | 25% | July 2021 | View CR |
Central-East Region | Reston, VA | Sabbatical Minister | 50% | March 2021 | Learn More |
Central-East Region | Garden City, NY | Contract Minister | 50% | November 2020 | View CR |
Central-East Region | Hamburg, NY | Contract Minister | 25% | September 2019 | View CR |
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Central-East Region | Adelphi, MD | Developmental Minister | 100% | August 2021 | View CR |
Central-East Region | Kirtland, OH | Developmental Minister | 75% | August 2021 | View CR |
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Central-East Region | Northumberland, PA | Interim Minister | 75% | August 2021 | Learn More |
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Central-East Region | Lewes, DE | Settled Minister | 100% | August 2021 | View CR |
Central-East Region | Shaker Heights, OH | Minister | 100% | August 2021 | View CR |
Central-East Region | Wooster, OH | Settled Minister | 100% | August 2021 | View CR |
Central-East Region | Harrisburg, PA | Settled Minister | 100% | August 2021 | View CR |
Central-East Region | Pittsburgh, PA | Senior Minister | 100% | August 2021 | View CR |
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Central-East Region | Leesburg, VA | Director of Religious Exploration | 50% | April 2021 | Learn More |
Central-East Region | Binghamton, NY | Director of Family Ministry | 75% | July 2021 | Learn More |
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Central-East Region | Pomona, NJ | Director of Music | 25% | June 2021 | Learn More |
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Central-East Region | Oneonta, NY | Office Administrator | 33% | February 2021 | Learn More |
Central-East Region | Silver Spring, MD | Communications Administrator | 50% | January 2021 | Learn More |
Region | Location | Position | Percent Time | Start Date | Link |
---|---|---|---|---|---|
Central-East Region | Washington, DC | Minister of Adult Spiritual Development | 33% | January 2021 | Learn More |
Central-East Region | Morristown, NJ | Director of Communications & Digital Strategy | 50% | March 2021 | Learn More |
Central-East Region | Bethlehem, PA | Social Media Coordinator | tbd | March 2021 | Learn More |
is seeking to fill a/an position in .
Position Title:
Location:
Percent of Time:
Description:
This job posting is for a search already in process. Click the link below to be able to learn more about the search and submit your MR: